Front seating area has separate table and can be used as either 2 single beds or converts to a queen size double. End Kitchen with 3 way (gas, 12volt and 230 volt) fridge. Gas 3 burner hob, grill and oven. Bathroom with cassette toilet sink and shower. Double glazed, insulated, pressure hot and cold water.
- 2 berth
- Single axle
- Mass in Running Order (Kg) – 630
- Maximum Allowable/Authorised Weight (Kg) – 780
- Internal Length (metres) – 3.50
- Shipping Length (metres) – 4.98
- Width (metres) – 2.08
ALL PRICES IN RATES PER DAY IN NZD
3-4 DAYS | HIRE PERIOD | Price | |
---|---|---|---|
1 May – 23 Sep | OFF PEAK | 50 | |
24 Sep – 15 Dec | SPRING | 60 | |
16 Dec – 31 Jan | PEAK | 80 | |
1 Feb – 30 Apr | SUMMER | 65 | |
5-9 DAYS | HIRE PERIOD | Price | |
1 May – 23 Sep | OFF PEAK | 45 | |
24 Sep – 15 Dec | SPRING | 55 | |
16 Dec – 31 Jan | PEAK | 75 | |
1 Feb – 30 Apr | SUMMER | 60 | |
10-27 DAYS | HIRE PERIOD | Price | |
1 May – 23 Sep | OFF PEAK | 40 | |
24 Sep – 15 Dec | SPRING | 50 | |
16 Dec – 31 Jan | PEAK | 70 | |
1 Feb – 30 Apr | SUMMER | 55 | |
28-42 DAYS | HIRE PERIOD | Price | |
1 May – 23 Sep | OFF PEAK | 35 | |
24 Sep – 15 Dec | SPRING | 45 | |
16 Dec – 31 Jan | PEAK | 65 | |
1 Feb – 30 Apr | SUMMER | 50 |
LONG TERM STATIC RENT $100 PER WEEK MIN 2 MONTHS