26′ overall (over 8m) At the front is large seating area with separate table which can used as either 2 singles or converts to a king size bed. Centre galley with 3 way (gas/12v/230v) fridge, 4 burner hob with oven and grill, sink. Opposite is small dinette with seating for 2 or converts into 2 single bunks. Large end bathroom with separate shower stall, sink and cassette toilet. Hot water heated by gas or 230v. Gas space heater and blown hot air vents. As with all our caravans double glazed and insulated means warm and dry with little condensation even with winter use.
- 4 berth
- TWIN axle
- Mass in Running Order (Kg) – 1197
- Maximum Allowable/Authorised Weight (Kg) – 1468
- Internal Length (metres) – 5.944
- Shipping Length (metres) – 7.61
- Width (metres) – 2.19
- Awning Size (cm) – 1015
- Layout – EW
Prices:
ALL PRICES IN RATES PER DAY IN NZD
3-4 DAYS | HIRE PERIOD | Price | |
---|---|---|---|
1 May – 23 Sep | OFF PEAK | 85 | |
24 Sep – 15 Dec | SPRING | 95 | |
16 Dec – 31 Jan | PEAK | 140 | |
1 Feb – 30 Apr | SUMMER | 125 | |
5-9 DAYS | HIRE PERIOD | Price | |
1 May – 23 Sep | OFF PEAK | 75 | |
24 Sep – 15 Dec | SPRING | 85 | |
16 Dec – 31 Jan | PEAK | 130 | |
1 Feb – 30 Apr | SUMMER | 115 | |
10-27 DAYS | HIRE PERIOD | Price | |
1 May – 23 Sep | OFF PEAK | 70 | |
24 Sep – 15 Dec | SPRING | 80 | |
16 Dec – 31 Jan | PEAK | 125 | |
1 Feb – 30 Apr | SUMMER | 110 | |
28-42 DAYS | HIRE PERIOD | Price | |
1 May – 23 Sep | OFF PEAK | 65 | |
24 Sep – 15 Dec | SPRING | 75 | |
16 Dec – 31 Jan | PEAK | 120 | |
1 Feb – 30 Apr | SUMMER | 105 |
LONG TERM STATIC RENT $200 PER WEEK MINIMUM 2 MONTHS