Front seating area has separate table and can be used as either 2 single beds or converts to a queen size double. Side Kitchen with 3 way (gas, 12 and 230 volt) fridge, 4 burner hob, grill and oven. Large end bathroom with separate shower stall, cassette toilet, sink and shower. Double glazed, insulated, pressure hot and cold water.
- 2 berth
- Single axle
- Mass in Running Order (Kg) – 985
- Maximum Technical Permissible Laden Mass (Kg) – 1200
- Internal Length (metres) – 4.7
- Shipping Length (metres) – 6.17
- Width (metres) – 2.15
- Awning Size (cm) – 891
ALL PRICES IN RATES PER DAY IN NZD
3-4 DAYS | HIRE PERIOD | Price | |
---|---|---|---|
1 May – 23 Sep | OFF PEAK | 60 | |
24 Sep – 15 Dec | SPRING | 70 | |
16 Dec – 31 Jan | PEAK | 95 | |
1 Feb – 30 Apr | SUMMER | 80 | |
5-9 DAYS | HIRE PERIOD | Price | |
1 May – 23 Sep | OFF PEAK | 55 | |
24 Sep – 15 Dec | SPRING | 65 | |
16 Dec – 31 Jan | PEAK | 90 | |
1 Feb – 30 Apr | SUMMER | 75 | |
10-27 DAYS | HIRE PERIOD | Price | |
1 May – 23 Sep | OFF PEAK | 50 | |
24 Sep – 15 Dec | SPRING | 60 | |
16 Dec – 31 Jan | PEAK | 85 | |
1 Feb – 30 Apr | SUMMER | 70 | |
28-42 DAYS | HIRE PERIOD | Price | |
1 May – 23 Sep | OFF PEAK | 45 | |
24 Sep – 15 Dec | SPRING | 55 | |
16 Dec – 31 Jan | PEAK | 80 | |
1 Feb – 30 Apr | SUMMER | 65 |
LONG TERM STATIC RENT $130 PER WEEK MIN 2 MONTHS