Front seating area has separate table and can be used as either 2 single beds or converts to a queen size double. Side Kitchen with 3 way (gas, 12 and 230 volt) fridge, 4 burner hob, grill and oven. Large end bathroom with separate shower stall, cassette toilet, sink and shower. Double glazed, insulated, pressure hot and cold water.
- 2 berth
- Single axle
- Mass in Running Order (Kg) – 1112
- Maximum Technical Permissible Laden Mass (Kg) – 1301
- Internal Length (metres) – 4.61
- Shipping Length (metres) – 6.26
- Width (metres) – 2.23
- Awning Size (cm) – 890
- Layout – EW
ALL PRICES IN RATES PER DAY IN NZD
3-4 DAYS | HIRE PERIOD | Price | |
---|---|---|---|
1 May – 23 Sep | OFF PEAK | 65 | |
24 Sep – 15 Dec | SPRING | 75 | |
16 Dec – 31 Jan | PEAK | 105 | |
1 Feb – 30 Apr | SUMMER | 90 | |
5-9 DAYS | HIRE PERIOD | Price | |
1 May – 23 Sep | OFF PEAK | 60 | |
24 Sep – 15 Dec | SPRING | 70 | |
16 Dec – 31 Jan | PEAK | 100 | |
1 Feb – 30 Apr | SUMMER | 85 | |
10-27 DAYS | HIRE PERIOD | Price | |
1 May – 23 Sep | OFF PEAK | 55 | |
24 Sep – 15 Dec | SPRING | 65 | |
16 Dec – 31 Jan | PEAK | 95 | |
1 Feb – 30 Apr | SUMMER | 80 | |
28-42 DAYS | HIRE PERIOD | Price | |
1 May – 23 Sep | OFF PEAK | 50 | |
24 Sep – 15 Dec | SPRING | 60 | |
16 Dec – 31 Jan | PEAK | 90 | |
1 Feb – 30 Apr | SUMMER | 75 |
LONG TERM STATIC RENT $170 PER WEEK MIN 2 MONTHS