Front seating area has separate table and can be used as either 2 single beds or converts to a queen size double. End Kitchen with 3 way (gas 12 and 230 volt) fridge. 4 burner hob, grill and oven. Bathroom with cassette toilet sink and shower. Double glazed, insulated pressure hot and cold water.
- 2 berth
- Single axle
- Mass in Running Order (Kg) – 750
- Maximum Allowable/Authorised Weight (Kg) – 900
- Internal Length (metres) – 3.72
- Shipping Length (metres) – 5.83
- Width (metres) – 2.22
ALL PRICES IN RATES PER DAY IN NZD
3-4 DAYS | HIRE PERIOD | Price | |
---|---|---|---|
1 Apr – 30 Apr | OFF PEAK | 60 | |
1 May – 30 Aug | WINTER | 50 | |
1 Sep – 31 Oct | SPRING | 55 | |
1 Nov – 15 Dec | OFF PEAK | 65 | |
16 Dec – 31 Jan | PEAK | 75 | |
1 Feb – 31 Mar | SUMMER | 70 | |
5-9 DAYS | HIRE PERIOD | Price | |
1 Apr – 30 Apr | OFF PEAK | 55 | |
1 May – 30 Aug | WINTER | 45 | |
1 Sep – 31 Oct | SPRING | 50 | |
1 Nov – 15 Dec | OFF PEAK | 60 | |
16 Dec – 31 Jan | PEAK | 70 | |
1 Feb – 31 Mar | SUMMER | 65 | |
10-27 DAYS | HIRE PERIOD | Price | |
1 Apr – 30 Apr | OFF PEAK | 50 | |
1 May – 30 Aug | WINTER | 40 | |
1 Sep – 31 Oct | SPRING | 45 | |
1 Nov – 15 Dec | OFF PEAK | 55 | |
16 Dec – 31 Jan | PEAK | 65 | |
1 Feb – 31 Mar | SUMMER | 60 | |
28-42 DAYS | HIRE PERIOD | Price | |
1 Apr – 30 Apr | OFF PEAK | 40 | |
1 May – 30 Aug | WINTER | 35 | |
1 Sep – 31 Oct | SPRING | 40 | |
1 Nov – 15 Dec | OFF PEAK | 50 | |
16 Dec – 31 Jan | PEAK | 60 | |
1 Feb – 31 Mar | SUMMER | 55 |
LONG TERM STATIC RENT $135 PER WEEK MIN 2 MONTHS