












One of our smaller 4 berth caravans. Front seating area converts to queen size bed. Centre galley with 3 way (gas/12/230v) fridge, 4 burner hob with oven and grill, Sink. Opposite is the bathroom with shower, sink and casette toilet. Rear seating area converts to a signle bed with a pull out single bunk over the top if required. Hot water heated by gas or 240v. Gas space heater and blown hot air vents. As with all our caravans double glazed and insulated means warm and dry with little condensation even with winter use.
ALL PRICES IN RATES PER DAY IN NZD
| 3-4 DAYS | HIRE PERIOD | Price | |
|---|---|---|---|
| 18 Apr – 30 Apr | OFF PEAK | 70 | |
| 1 May – 30 Aug | WINTER | 60 | |
| 1 Sep – 31 Oct | SPRING | 65 | |
| 1 Nov – 15 Dec | OFF PEAK | 75 | |
| 16 Dec – 31 Jan | PEAK | 105 | |
| 1 Feb – 17 Apr | SUMMER | 100 | |
| 5-9 DAYS | HIRE PERIOD | Price | |
| 18 Apr – 30 Apr | OFF PEAK | 65 | |
| 1 May – 30 Aug | WINTER | 55 | |
| 1 Sep – 31 Oct | SPRING | 60 | |
| 1 Nov – 15 Dec | OFF PEAK | 70 | |
| 16 Dec – 31 Jan | PEAK | 95 | |
| 1 Feb – 17 Apr | SUMMER | 90 | |
| 10-27 DAYS | HIRE PERIOD | Price | |
| 18 Apr – 30 Apr | OFF PEAK | 60 | |
| 1 May – 30 Aug | WINTER | 50 | |
| 1 Sep – 31 Oct | SPRING | 55 | |
| 1 Nov – 15 Dec | OFF PEAK | 65 | |
| 16 Dec – 31 Jan | PEAK | 90 | |
| 1 Feb – 17 Apr | SUMMER | 85 | |
| 28-42 DAYS | HIRE PERIOD | Price | |
| 18 Apr – 30 Apr | OFF PEAK | 55 | |
| 1 May – 30 Aug | WINTER | 45 | |
| 1 Sep – 31 Oct | SPRING | 50 | |
| 1 Nov – 15 Dec | OFF PEAK | 60 | |
| 16 Dec – 31 Jan | PEAK | 85 | |
| 1 Feb – 17 Apr | SUMMER | 80 | |
LONG TERM STATIC RENT $170 PER WEEK MINIMUM 2 MONTHS











Front seating area converts to queen size bed. Centre galley with 3 way (gas/12/230v) fridge, 4 burner hob with oven and grill, Sink. Opposite is the bathroom with shower, sink and casette toilet. Rear seating area converts to a double bed with a pull out bunk over the top if required. Hot water heated by gas or 240v. Gas space heater and blown hot air vents. As with all our caravans double glazed and insulated means warm and dry with little condensation even with winter use.
ALL PRICES IN RATES PER DAY IN NZD
| 3-4 DAYS | HIRE PERIOD | Price | |
|---|---|---|---|
| 18 Apr – 30 Apr | OFF PEAK | 85 | |
| 1 May – 30 Aug | WINTER | 75 | |
| 1 Sep – 31 Oct | SPRING | 80 | |
| 1 Nov – 15 Dec | OFF PEAK | 90 | |
| 16 Dec – 31 Jan | PEAK | 110 | |
| 1 Feb – 17 Apr | SUMMER | 105 | |
| 5-9 DAYS | HIRE PERIOD | Price | |
| 18 Apr – 30 Apr | OFF PEAK | 75 | |
| 1 May – 30 Aug | WINTER | 65 | |
| 1 Sep – 31 Oct | SPRING | 70 | |
| 1 Nov – 15 Dec | OFF PEAK | 80 | |
| 16 Dec – 31 Jan | PEAK | 105 | |
| 1 Feb – 17 Apr | SUMMER | 100 | |
| 10-27 DAYS | HIRE PERIOD | Price | |
| 18 Apr – 30 Apr | OFF PEAK | 70 | |
| 1 May – 30 Aug | WINTER | 60 | |
| 1 Sep – 31 Oct | SPRING | 70 | |
| 1 Nov – 15 Dec | OFF PEAK | 75 | |
| 16 Dec – 31 Jan | PEAK | 100 | |
| 1 Feb – 17 Apr | SUMMER | 90 | |
| 28-42 DAYS | HIRE PERIOD | Price | |
| 18 Apr – 30 Apr | OFF PEAK | 65 | |
| 1 May – 30 Aug | WINTER | 55 | |
| 1 Sep – 31 Oct | SPRING | 60 | |
| 1 Nov – 15 Dec | OFF PEAK | 70 | |
| 16 Dec – 31 Jan | PEAK | 90 | |
| 1 Feb – 17 Apr | SUMMER | 85 | |
LONG TERM STATIC RENT $205 PER WEEK MINIMUM 2 MONTHS