Front seating area has separate table and can be used as either 2 single beds or converts to a queen size double. End Kitchen with 3 way (gas, 12 and 230 volt) fridge, 3 burner hob, grill and oven. Bathroom with cassette toilet, sink and shower. Double glazed, insulated, pressure hot and cold water.
- 2 berth
- Single axle
- Mass in Running Order (Kg) – 766
- Maximum Technical Permissible Laden Mass (Kg) – 995
- Internal Length (metres) – 3.759
- Shipping Length (metres) – 5.249
- Width (metres) – 2.19
Price NZD
3-4 DAYS | HIRE PERIOD | Price | |
---|---|---|---|
1 May – 23 Sep | OFF PEAK | 55 | |
24 Sep – 15 Dec | SPRING | 65 | |
16 Dec – 31 Jan | PEAK | 90 | |
1 Feb – 30 Apr | SUMMER | 75 | |
5-9 DAYS | HIRE PERIOD | Price | |
1 May – 23 Sep | OFF PEAK | 50 | |
24 Sep – 15 Dec | SPRING | 60 | |
16 Dec – 31 Jan | PEAK | 85 | |
1 Feb – 30 Apr | SUMMER | 70 | |
10-27 DAYS | HIRE PERIOD | Price | |
1 May – 23 Sep | OFF PEAK | 45 | |
24 Sep – 15 Dec | SPRING | 55 | |
16 Dec – 31 Jan | PEAK | 75 | |
1 Feb – 30 Apr | SUMMER | 60 | |
28-42 DAYS | HIRE PERIOD | Price | |
1 May – 23 Sep | OFF PEAK | 40 | |
24 Sep – 15 Dec | SPRING | 50 | |
16 Dec – 31 Jan | PEAK | 70 | |
1 Feb – 30 Apr | SUMMER | 55 |
LONG TERM STATIC RENT $120 PER WEEK MIN 2 MONTHS